
| Property | Value |
| Name | Lynnwood Transit Center, Park-and-Ride Lot |
| Description | INCA led a multi-disciplined architectural and engineering team in the site selection, environmental analysis, and design of the new Lynnwood Transit Center for Sound Transit. The new expanded facility includes 20 bus bays, passenger loading zones with shelters, a customer service center, and 300 additional parking stalls. |
| Filename | LynnwoodTransitCenter.pdf |
| Filesize | 122.56 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 12/21/2009 11:07 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 476 Hits |
| Last updated on | 02/05/2010 13:12 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |