
| Property | Value |
| Name | Olmsted Lock and Dam Approach Walls |
| Description | The Louisville District is constructing a new lock and dam on the Ohio River at Olmsted. Tetra Tech INCA was responsible for preliminary and final design of the new lock approach walls, which will guide barge traffic and other marine vessels into and out of the new twin lock chambers in a more efficient manner. The approach walls are a component of the overall project design for the replacement of the two old locks at Dam No. 52 and Dam No. 53. The project will feature two 110-foot by 1,200-foot locks, a spillway section controlled by five tainter gates, a navigable pass, and a fixed weir section. Upon successful completion of the project, the waiting time in the locks will be decreased by half, while river traffic will be dramatically increased. |
| Filename | OlmstedLockandDamUpperandLowerApproachWalls.pdf |
| Filesize | 104.99 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/04/2010 11:26 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 514 Hits |
| Last updated on | 02/05/2010 13:40 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |