
| Property | Value |
| Name | Howard Hanson Dam Fish Passage Facility |
| Description | A multi-purpose project combining water supply for the south Puget Sound area with ecosystem restoration of salmon habitat above and below it, the Howard Hanson Dam includes installation of a fish passage facility (FPF) at the dam. The FPF must pass fish under extremely harsh conditions, including reservoir levels that can fluctuate over 100 feet in as little as two days due to flood water impoundment. During the peak fish passage season, the reservoir pool will slowly rise to meet the water storage summer conservation pool. The FPF is being constructed in two phases. Phase 1 included in-the-wet construction of a cofferdam and a large excavation for the foundation. Phase 2 includes installing the FPF in the excavation. For Phase 1 construction, the cofferdam was ingeniously designed to integrate into the final structure and provide seasonal maintenance dewatering capabilities for the life of the project. |
| Filename | HowardHansonDamandCofferdamFishPassage.pdf |
| Filesize | 113.58 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/04/2010 12:05 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 621 Hits |
| Last updated on | 02/04/2010 19:28 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |