
| Property | Value |
| Name | North SeaTac Park Master Plan Survey, City of SeaTac |
| Description | Tetra Tech INCA provided a variety of survey and mapping services for the design of the proposed North SeaTac Park. The 260-acre site encompasses residential neighborhoods vacated as part of the Airport’s noise reduction program, and is scheduled to be developed as a multi-use complex of trails, playfields, community center, tennis courts, and open space. In addition, INCA provided the client with transportation support services, including traffic data used to establish existing arterial traffic conditions, and estimates of traffic volumes that would be generated by park activities. |
| Filename | North SeaTac Park Master Plan Survey.pdf |
| Filesize | 107.38 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/04/2010 14:09 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 476 Hits |
| Last updated on | 02/05/2010 13:36 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |