
| Property | Value |
| Name | Federal Way Pedestrian/Bike Trail, City of Federal Way |
| Description | Tetra Tech INCA performed a site visit to evaluate engineering considerations including road and street crossings, structural elements such as walls and bridges. INCA prepared preliminary cost estimates for major items of work to develop a cost per mile construction cost. |
| Filename | Federal Way Pedestrian Bike Trail.pdf |
| Filesize | 104.83 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/04/2010 14:14 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 459 Hits |
| Last updated on | 02/04/2010 19:14 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |