
| Property | Value |
| Name | Bonneville Corner Collector Entrance Gate and Piping |
| Description | The corner collector entrance gate and piping system project included detailed design, contract plans, and specifications for a 15-foot wide by 28-foot high entrance wheel gate for a surface collection system to enhance downstream migration of juvenile fish past the Second Powerhouse at Bonneville. The design included provisions to supply flushing water to fish transport channel and modifications for relocating the powerhouse unwatering pump discharge pipe in the conveyance channel. |
| Filename | BonnevilleCornerCollectorEntranceGateandPipingSystem.pdf |
| Filesize | 760.64 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/05/2010 14:23 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 509 Hits |
| Last updated on | 02/04/2010 17:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |