
| Property | Value |
| Name | John Day Lift Gate Evaluation |
| Description | The John Day Navigation Lock utilized a steel navigation lock lift gate which is 90 feet wide by 113 feet high, with a maximum heat of 125 feet. The gate is constructed of a series of horizontal bowstring trusses with a skin plate on the upstream side, and the trusses are spaced so that each truss receives approximately the same load. There has been many problems with welds and members cracking since 1963, when the lift gate was put into service. The gate was originally not accepted as constructed and required significant weld testing and repairs. |
| Filename | JohnDayLiftGateEvaluation.pdf |
| Filesize | 173.78 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/05/2010 15:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 434 Hits |
| Last updated on | 02/04/2010 19:44 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |