
| Property | Value |
| Name | The Dalles Dam Spillway Gantry Crane |
| Description | Tetra Tech INCA reviewed the existing crane’s data and drawings and prepared an inspection plan including applicable checklists. Site inspection of this 1950s crane included the structures, hoists, gantry and trolley drives, motors and controls, operator’s cab, onboard diesel generator power source and fuel supply, lifting beam, crane rail wear and damage, wire ropes, brakes, painting requirements, and power and lighting circuits. INCA performed sampling and testing of materials for asbestos and lead. |
| Filename | TheDallesDamSpillwayGantryCraneRehab.pdf |
| Filesize | 139.92 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/05/2010 15:38 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 447 Hits |
| Last updated on | 02/05/2010 14:25 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |