
| Property | Value |
| Name | Swift No. 2 Hydroelectric Project |
| Description | Tetra Tech INCA performed design computations, finite element stress analyses, and detail design for Swift No. 2 surge arresting pipeline and structures.
The effort comprised:
|
| Filename | Swift2HydroelectricProject.pdf |
| Filesize | 374.36 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | INCA |
| Created On: | 01/07/2010 13:17 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 493 Hits |
| Last updated on | 02/05/2010 14:13 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |